Features
Specification
Easy to move and provides convenient way to store your tool holder and any accessories.
The tool sheath can be replaced.
| Model No. | Shank Size | Tool Capacity | Drawer | Weight(kg) |
|---|---|---|---|---|
| #30 TOOL TROLLEY-FIG.1 | BT/NT/SK/CAT30 | 32 PCS | x | 39.00 |
| #40 Tool Trolley-FIG.1 | BT/NT/SK/CAT40 | 28 PCS | x | 39.00 |
| #50 Tool Trolley-FIG.1 | BT/NT/SK/CAT50 | 20 PCS | x | 39.00 |
| HSK63A Tool Trolley-FIG.1 | HSK63A | 24 PCS | x | 39.00 |
| #30 Tool Trolley-FIG.2 | BT/NT/SK/CAT30 | 32 PCS | 2 SETS | 64.00 |
| #40 Tool Trolley-FIG.2 | BT/NT/SK/CAT40 | 28 PCS | 2 SETS | 64.00 |
| #50 Tool Trolley-FIG.2 | BT/NT/SK/CAT50 | 20 PCS | 2 SETS | 64.00 |
| HSK63A Tool Trolley-FIG.2 | HSK63A | 24 PCS | 2 SETS | 64.00 |
Unit: mm