Features
Specification
Accessories
Face mill holder equips with screw and drive keys to assemble the face mill cutter to the holder.
Face mill cutter must be ordered separately.
Balancing: 30,000 r.p.m G2.5
ABT-FMA/FMB is produced by order.
| Model No. | FIG. | D | D1 | D2 | L | L1 | W | H | G | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABT30 FMA25.4-045 | 1 | 25.4 | 45 | 33 | 45 | 20 | 9.5 | 13 | M12 | 0.90 |
| ABT30 FMA31.75-045 | 1 | 31.75 | 58 | 40 | 45 | 22 | 12.7 | 13.5 | M12 | 1.30 |
| ABT40 FMA25.4-045/060 | 1 | 25.4 | 60 | 33 | 45/60 | 20 | 9.5 | 13 | M12 | 1.70/2.00 |
| ABT40 FMA31.75-045/060 | 1 | 31.75 | 70 | 40 | 45/60 | 22 | 12.7 | 13.5 | M12 | 1.80/2.30 |
| ABT40 FMA38.1-045 | 1 | 38.1 | 85 | 50 | 45 | 23 | 15.9 | 15 | M16 | 2.60 |
| ABT50 FMA25.4-045/105 | 1 | 25.4 | 60 | 33 | 45/105 | 20 | 9.5 | 13 | M12 | 4.20/5.30 |
| ABT50 FMA31.75-045/105 | 1 | 31.75 | 70 | 40 | 45/105 | 22 | 12.7 | 13.5 | M12 | 4.40/6.20 |
| ABT50 FMA38.1-045/075 | 1 | 38.1 | 85 | 50 | 45/75 | 23 | 15.9 | 15 | M16 | 4.50/5.90 |
| ABT50 FMA50.8-045 | 1 | 50.8 | 95 | 65 | 45 | 24 | 19.05 | 16 | M16 | 5.00 |
| ABT50 FMA47.625-075 | 2 | 47.625 | 128.57 | - | 75 | 32 | 25.4 | - | - | 8.30 |
Unit: mm