Features
Specification
Test arbor is used to measure the runout of machine spindle.
When ordering, please specify the draw bolt with inch size or metric size.
Taper Contant > 85%
| Model No. | D | L | Roundness | Concentricity | Draw Bolt | Weight (kg) |
|---|---|---|---|---|---|---|
| NT30 TA30-200 | 30 | 200 | < 0.003 | < 0.005 | 1/2"-12 M12x1.75P | 2.40 |
| NT30 TA30-300 | 30 | 300 | 2.70 | |||
| NT40 TA40-250 | 40 | 250 | 5/8"-11 M16x2.0P | 3.80 | ||
| NT40 TA40-300 | 40 | 300 | 4.20 | |||
| NT40 TA40-350 | 40 | 350 | 5.00 | |||
| NT50 TA40-300 | 40 | 300 | 1"-8 M24x3.0P | 6.20 | ||
| NT50 TA40-350 | 40 | 350 | 6.60 | |||
| NT50 TA40-400 | 40 | 400 | 7.10 | |||
| NT50 TA63-300 | 63 | 300 | 10.90 | |||
| NT50 TA63-350 | 63 | 350 | 11.60 | |||
| NT50 TA63-400 | 63 | 400 | 12.70 |
Unit: mm