Features
Specification
Accessories
Face mill holder equips with screw and drive keys to assemble the face mill cutter to the holder.
Face mill cutter must be ordered separately.
| Model No. | C | D | D1 | D2 | L | L1 | W | H | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| C20 FMA25.4-020 | 20 | 25.4 | 48 | 33 | 20 | 20 | 9.5 | 13 | M12 | 0.85 |
| C25 FMA25.4-020 | 25 | 25.4 | 48 | 33 | 20 | 20 | 9.5 | 13 | M12 | 0.90 |
| C25 FMA31.75-020 | 25 | 31.75 | 54 | 40 | 20 | 22 | 12.7 | 13.5 | M12 | 1.00 |
| C32 FMA25.4-020 | 32 | 25.4 | 48 | 33 | 20 | 20 | 9.5 | 13 | M12 | 1.10 |
| C32FMA31.75-020 | 32 | 31.75 | 54 | 40 | 20 | 22 | 12.7 | 13.5 | M12 | 1.20 |
Unit: mm