Features
Specification
Face mill holder equips with screw and drive keys to assemble the face mill cutter to the holder.
When ordering, please specify the draw bolt with inch size or metric size.
Face mill cutter must be ordered separately.
| Model No. | D | D1 | D2 | L | L1 | W | H | G | Draw Bolt |
|---|---|---|---|---|---|---|---|---|---|
| NT50 FMA25.4-L | 25.4 | 60 | 33 | 50/75 100/125 150/200 300 | 20 | 9.5 | 13 | M12 | 1"-8 M24x3.0P |
| NT50 FMA31.75-L | 31.75 | 70 | 40 | 22 | 12.7 | 13.5 | M12 | ||
| NT50 FMA38.1-L | 38.1 | 85 | 50 | 23 | 15.9 | 15 | M16 | ||
| NT50 FMA50.8-L | 50.8 | 95 | 65 | 24 | 19.05 | 16 | M16 | ||
| NT50 FMA47.625-L | 47.625 | 128.57 | - | 32 | 25.4 | - | - |
Unit: mm