Features
Specification
Accessories
When ordering, please specify the draw bolt with inch size or metric size.
Keyless drill mount must be ordered separately.
| Model No. | JT. No. | D | Draw Bolt | Weight (kg) |
|---|---|---|---|---|
| NT30 JTA1 | JTA1 | 9.754 | 1/2"-12 M12x1.75P | 0.50 |
| NT30 JTA2 | JTA2 | 13.94 | 0.50 | |
| NT30 JTA6 | JTA6 | 17.17 | 0.50 | |
| NT40 JTA1 | JTA1 | 9.754 | 5/8"-11 M16x2.0P | 1.00 |
| NT40 JTA2 | JTA2 | 13.94 | 1.00 | |
| NT40 JTA6 | JTA6 | 17.17 | 1.00 | |
| NT50 JTA1 | JTA1 | 9.754 | 1"-8 M24x3.0P | 2.90 |
| NT50 JTA2 | JTA2 | 13.94 | 3.00 | |
| NT50 JTA6 | JTA6 | 17.17 | 3.00 |
Unit: mm