Features
Specification
When ordering, please specify the draw bolt with inch size or metric size.
The shank and keyless drill chuck are combined together to avoid the drill chuck slipping out for heavy-duty and high-speed cutting.
A wrench is attached to each NT APU drill chuck holder.
| 型号 | 夹持范围 | D | L | 公/英制 牙 | 重量 (kg) | |
|---|---|---|---|---|---|---|
| Min. | Max. | |||||
| NT30 APU08-080 | 0.3~8 | 37.5 | 75 | 82 | 1/2"-12 M12x1.75P | 0.90 |
| NT30 APU13-100 | 0.3~13 | 50.5 | 94 | 104.5 | 1.65 | |
| NT40 APU08-085 | 0.3~8 | 37.5 | 79 | 86.5 | 5/8"-11 M16x2.0P | 1.50 |
| NT40 APU13-110 | 0.3~13 | 50.5 | 98 | 109 | 2.10 | |
| NT40 APU16-130 | 3~16 | 57 | 116 | 130 | 2.50 | |
| NT50 APU08-095 | 0.3~8 | 37.5 | 90 | 97.5 | 1"-8 M24x3.0P | 3.80 |
| NT50 APU13-120 | 0.3~13 | 50.5 | 109 | 120 | 4.10 | |
| NT50 APU13-180 | 0.3~13 | 50.5 | 169 | 180 | 4.80 | |
| NT50 APU16-130 | 3~16 | 57 | 116 | 130 | 4.50 | |
| NT50 APU16-190 | 3~16 | 57 | 176 | 190 | 5.80 | |
Unit: mm