Features
Specification
Accessories
Face mill holder equips with screw and drive keys to assemble the face mill cutter to the holder.
Face mill cutter must be ordered separately.
Face mill holder - long type upon your request.
Balancing: 30,000 r.p.m G2.5
| Model No. | D | D1 | L | L1 | Weight(kg) |
|---|---|---|---|---|---|
| HSK50A FMA25.4-055 | 25.4 | 45 | 55 | 20 | 1.00 |
| HSK63A FMA25.4-060/090 | 25.4 | 60 | 60/90 | 20 | 1.50/2.10 |
| HSK63A FMA25.4-120/150 | 25.4 | 60 | 120/150 | 20 | 2.40/2.70 |
| HSK63A FMA31.75-060/090 | 31.75 | 70 | 60/90 | 22 | 1.50/2.40 |
| HSK100A FMA25.4-060/090 | 25.4 | 60 | 60/90 | 20 | 4.10/4.70 |
| HSK100A FMA25.4-105/150 | 25.4 | 60 | 105/150 | 20 | 5.00/5.90 |
| HSK100A FMA25.4-200 | 25.4 | 60 | 200 | 20 | 6.80 |
| HSK100A FMA31.75-060/090 | 31.75 | 70 | 60/90 | 22 | 4.10/4.90 |
| HSK100A FMA31.75-105/150 | 31.75 | 70 | 105/150 | 22 | 5.40/6.70 |
| HSK100A FMA31.75-200 | 31.75 | 70 | 200 | 22 | 8.20 |
| HSK100A FMA38.1-060/090 | 38.1 | 85 | 60/90 | 23 | 4.20/5.40 |
| HSK100A FMA38.1-105/150 | 38.1 | 85 | 105/150 | 23 | 6.00/7.90 |
| HSK100A FMA50.8-075 | 50.8 | 95 | 75 | 24 | 5.90 |
Unit: mm